COVID-19 Cases in Malaysia
Last updated:
6 Oct 2022,
5:12 am
Cases
Data as of
5 Oct 2022,
11:59 pm
Cases per 1K People
Data for past 6 months
Malaysia Malaysia
17
17
Putrajaya W.P. Putrajaya
79
79
KL W.P. Kuala Lumpur
60
60
Klang Vly. Klang Valley
41
41
Selangor Selangor
36
36
N. Sembilan Negeri Sembilan
26
26
Melaka Melaka
18
18
P. Pinang Pulau Pinang
15
15
Perak Perak
14
14
Labuan W.P. Labuan
12
12
Kedah Kedah
7
7
Sabah Sabah
7
7
Perlis Perlis
6
6
Pahang Pahang
6
6
T'gganu Terengganu
5
5
Johor Johor
5
5
Sarawak Sarawak
5
5
Kelantan Kelantan
4
4
Cases
Data as of
5 Oct 2022,
11:59 pm
Active COVID-19 Cases
Data for Malaysia | Data for past 6 months
Active Cases
23,038
Loading ...
Cases
Data as of
5 Oct 2022,
11:59 pm
Daily COVID-19 Cases
Data for Malaysia | Data for past 6 months
Daily - Cases
+1,722
Total - Cases
4,848,314
Loading ...
Testing
Data as of
3 Oct 2022,
11:59 pm
COVID-19 Tests Conducted
Data for Malaysia | Data for past 6 months
Daily - Tests
+27,335
Includes repeat tests for the same individual, e.g. if the same person takes an RTK-Ag and RT-PCR test on the same day
Positivity Rate
6.7%
Ratio of new cases in the past 7 days to tests conducted in the past 7 days
Loading ...
Cases
Data as of
5 Oct 2022,
11:59 pm
Cases by Transmission Source
Data for Malaysia | Data for past 6 months
Loading ...
Cases
Data as of
5 Oct 2022,
11:59 pm
Cases per 100K Adults by Vaccination Status
Data for Malaysia | Data for past 6 months
Loading ...
Cases
Data as of
5 Oct 2022,
11:59 pm
Cases by Age Group
Data for Malaysia | Data for past 6 months
Loading ...
Cases
Data as of
5 Oct 2022,
11:59 pm
Distribution of Cases by Age Group
Data for Malaysia
0 - 4 | 5 - 11 | 12 - 17 | 18 - 29 | 30 - 39 | 40 - 49 | 50 - 59 | 60 - 69 | 70 - 79 | 80+ | |
---|---|---|---|---|---|---|---|---|---|---|
This week | 3.1% | 3.8% | 5.0% | 26.3% | 24.9% | 15.1% | 9.0% | 6.2% | 3.7% | 2.8% |
1 week ago | 3.3% | 4.0% | 4.9% | 26.2% | 25.0% | 14.2% | 9.5% | 6.1% | 3.9% | 3.0% |
2 weeks ago | 3.6% | 3.9% | 4.2% | 25.7% | 25.4% | 14.4% | 9.4% | 6.6% | 3.8% | 3.1% |
3 weeks ago | 3.6% | 3.3% | 2.9% | 27.9% | 26.2% | 14.6% | 8.7% | 6.3% | 3.6% | 2.8% |
4 weeks ago | 3.5% | 3.6% | 4.1% | 26.7% | 25.1% | 15.4% | 8.7% | 6.0% | 4.1% | 2.7% |
5 weeks ago | 3.8% | 4.5% | 5.2% | 25.8% | 24.9% | 15.2% | 9.0% | 5.7% | 3.4% | 2.6% |
6 weeks ago | 3.9% | 5.0% | 5.8% | 25.0% | 25.1% | 15.3% | 8.3% | 5.7% | 3.5% | 2.5% |
7 weeks ago | 3.6% | 5.0% | 6.2% | 24.8% | 25.4% | 15.5% | 8.9% | 5.5% | 3.1% | 2.2% |
8 weeks ago | 3.7% | 4.6% | 5.9% | 24.9% | 25.5% | 15.4% | 8.8% | 5.6% | 3.2% | 2.4% |
9 weeks ago | 3.3% | 4.4% | 5.7% | 25.3% | 24.9% | 15.7% | 9.2% | 6.0% | 3.4% | 2.2% |
10 weeks ago | 3.2% | 4.1% | 5.7% | 26.0% | 24.9% | 15.4% | 9.2% | 6.1% | 3.4% | 2.0% |
11 weeks ago | 3.1% | 4.1% | 6.2% | 26.4% | 25.0% | 15.4% | 9.0% | 5.9% | 3.2% | 1.8% |
Clusters
Data as of
5 Oct 2022,
11:59 pm
Active Clusters
Data for Malaysia
New Clusters
+0
Total Clusters
7,082
Active Clusters
13
% Active
0.2%
State | District | Cluster Name | Category | Total Cases | Active Cases | Positivity Rate | Date Announced | Most Recent Case |
---|---|---|---|---|---|---|---|---|
Perak | perak tengah | kluster jalan kemas seri iskandar | Education | 17 | 100.0% | 39.5% | 7 Sept 2022 | 8 Sept 2022 |
Selangor | hulu selangor | kluster jalan dato tabal | Education | 3 | 100.0% | 100.0% | 8 Sept 2022 | 7 Sept 2022 |
W.P. Kuala Lumpur | titiwangsa | kluster jalan bunga tanjung | High-risk group | 18 | 100.0% | 72.0% | 8 Sept 2022 | 16 Sept 2022 |
Perlis | kangar | kluster sejahtera kaki bukit | High-risk group | 8 | 100.0% | 57.1% | 10 Sept 2022 | 11 Sept 2022 |
W.P. Kuala Lumpur | kepong | kluster persiaran bukit kiara 3 | Workplace | 11 | 100.0% | 13.6% | 13 Sept 2022 | 12 Sept 2022 |
Perak | kinta | kluster jalan mahawangsa | Workplace | 8 | 100.0% | 15.4% | 13 Sept 2022 | 14 Sept 2022 |
Perlis | kangar | kluster jalan guar nangka | High-risk group | 9 | 100.0% | 31.0% | 16 Sept 2022 | 15 Sept 2022 |
Selangor | hulu selangor | kluster dua jalan padang golf 2 | High-risk group | 10 | 100.0% | 83.3% | 17 Sept 2022 | 16 Sept 2022 |
Kedah | kuala muda | kluster dah jalan mendidih | High-risk group | 26 | 84.6% | 86.7% | 19 Sept 2022 | 18 Sept 2022 |
W.P. Kuala Lumpur | lembah pantai, titiwangsa | kluster jalan ampang | High-risk group | 19 | 100.0% | 44.2% | 23 Sept 2022 | 23 Sept 2022 |
We have expanded to KKMNOW!
After over 100 million views and and 0 downtime, we have retired COVIDNOW. Our open data journey will be continued via KKMNOW where you can access data not just on COVID-19, but on the Malaysian healthcare system in general.
Visit https://data.moh.gov.my